
Structural Steel Pipe
Application:Used in the general structure and the mechanism Industry
Size:OD: 10.3-762mm,WT: 6-35mm,LENGTH: 5.8/6/11.8/12m
Pipe Standard:ASTM A53,ASTM A519,ASTM A500 ASTM A252,JIS G3441/G3445,EN 10210/10297
Product Details
Description
Application: Structural Steel Pipe In Structural Engineering and Construction Industry
Specification: OD: 1/8'' ~ 26'' (10.3 ~ 660mm)
WT: SCH 10 ~ 160, SCH STD, SCH XS, SCH XXS
LENGTH: Fixed Length (5.8/6/11.8/12mtr), SRL, DRL
Standard: ASTM A53/A252/A500/A501, JIS G3444, EN 10210/10219
Ends: Square Ends/Plain Ends (straight cut, saw cut, torch cut), Beveled/Threaded Ends
Surface: Bare, Lightly Oiled, Black/Red/Yellow Painting, Zinc/Anti-corrosive Coating
Packing: Bundled/In Bulk, Plastic Caps Plugged, Waterproof Paper Wrapped
Grade | C, max | Mn, max | P, max | S, max | |
A53 | A | 0.25 | 0.95 | 0.05 | 0.05 |
B | 0.3 | 1.2 | 0.05 | 0.05 | |
A519 | 1026 | 0.28 | 0.9 | 0.04 | 0.05 |
A252 | S235JRH | 0.17 | 1.4 | 0.04 | 0.04 |
S275JOH | 0.2 | 1.5 | 0.035 | 0.035 | |
S275J2H | 0.2 | 1.5 | 0.03 | 0.03 | |
S355JOH | 0.22 | 1.6 | 0.035 | 0.035 | |
S355J2H | 0.22 | 1.6 | 0.03 | 0.03 | |
S355K2H | 0.22 | 1.6 | 0.03 | 0.03 | |
A500 | A | 0.26 | 1.35 | 0.035 | 0.035 |
B | 0.30 | 1.40 | 0.045 | 0.045 | |
C | 0.23 | 1.35 | 0.035 | 0.035 | |
D | 0.27 | 1.40 | 0.045 | 0.045 |
Structural Steel Pipe End
Plain End | Wall Thickness less than 0.5 inch, including SCH STD & SCH XS |
Plain End (Square Cut) | Wall Thickness over 0.5 inch, including SCH XXS |
Beveled End | Wall Thickness less than 0.5 inch, including SCH STD & SCH XS |
Couplings | Outside Diameter equal or less than 2'' |
Thread Protection | Outside Diameter over 4 inch |
Specification&Standard
Standard | Grade | Chemical Composition (%) | Mechanical Properties | ||||||
ASTM A53 | C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) |
| |
A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 |
| |
B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 |
| |
ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 |
|
B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 |
| |
ASTM A179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
|
ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
|
API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | ≥331 | ≥207 |
|
B | 0.28 | - | 1.20 | 0.030 | 0.030 | ≥414 | ≥241 |
| |
X42 | 0.28 | - | 1.30 | 0.030 | 0.030 | ≥414 | ≥290 |
| |
X46 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥434 | ≥317 |
| |
X52 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥455 | ≥359 |
| |
X56 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥490 | ≥386 |
| |
X60 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥517 | ≥448 |
| |
X65 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥531 | ≥448 |
| |
X70 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥565 | ≥483 |
| |
API 5L PSL2 | B | 0.24 | - | 1.20 | 0.025 | 0.015 | ≥414 | ≥241 |
|
X42 | 0.24 | - | 1.30 | 0.025 | 0.015 | ≥414 | ≥290 |
| |
X46 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥434 | ≥317 |
| |
X52 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥455 | ≥359 |
| |
X56 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥490 | ≥386 |
| |
X60 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥517 | ≥414 |
| |
X65 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥531 | ≥448 |
| |
X70 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥565 | ≥483 |
| |
X80 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥621 | ≥552 |
|
Standard | Grade | Chemical Composition | Mechanical Properties | |||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||
GB/T8163 | 10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.25 | ≤0.25 | 335-457 | ≥205 | ≥24 |
20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 | 410-550 | ≥245 | ≥20 | |
Q345 | 0.12-0.20 | 0.20-0.55 | 1.20-1.60 | ≤0.045 | ≤0.045 | - | - | - | 490-665 | ≥325 | ≥21 |
Packing
Bundled package
On bundle of steel tube shall be the same in batch number, steel grade and specification.the rest of tubing less than one bundle should be tied into small bundles.
The weight of each bundle should be less than 50kg.The max weight cannot exceed 80kg of the bundle If there are special requirements.
When the length of the steel tube is greater than or equal to 6m, with at least 8 strapping bands for each bundle, divided into 3 groups and 3-2-3.
When the length of the steel tube is less than 6m, and each bundle is tied at least 5 knots and divided into 3 groups, which are 2-1-2.
When the length of the tube is greater than or equal to 3m, and each bundle is tied with at least 3 bands, divided into 3 groups, 1-1-1 showed below
Wooden box package
The wooden box is suitable for cold rolling or cold drawing seamless steel tube, polished hot rolled stainless steel tube.
When the outer diameter of steel pipe is greater than or equal 10mm, the maximum weight of the container should be 50kg.
When the outer diameter of steel pipe is less than or equal 10mm, the maximum weight of the container should be 30kg.
APPLICATION FIELD
The products distributed by our company are guaranteed by the manufacturer, and have a complete pre-sale, in-sale and after-sales service system. Our company has a strong standing stock of thousands of tons, sufficient supply and complete specifications. It has formed an annual inventory turnover of more than 9,000 tons and more than 800 specifications.

mechanical

boiler plant

power plant

Chemical plant

Oil Pipelines

refrigeration equipment

Water pipes

Bearing

chemical plant

Natural Gas Pipeline
QUALITY INSPECTION
We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. We′re pleased to get your Inquiry and we will come back to as soon as possible.

Quality Inspection
Quality Inspection

Quality Inspection
Quality Inspection

Quality Inspection
Quality Inspection

Quality Inspection
Quality Inspection
PACKING AND SHIPPING
We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. We′re pleased to get your Inquiry and we will come back to as soon as possible.

Packing and shipping

Packing and shipping

Packing and shipping

Packing and shipping

Packing and shipping
RELATED PRODUCTS
GET A FREE QUOTE