ASTM A510 Steel Wire Rod
Keywords : SummitSteel
Classification :
PRODUCT DETAILS
ASTM A510 Steel Wire Rod Description
| ASTM A510 Steel Wire Chemical Composition | |||||||||
| Grade | % C | % Si | % Mn | % P Max |
% S Max |
% Cr Max |
% Mo Max |
% Ni Max |
% Cu Max |
| AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
| Product Name | Wire rod |
| Diameter | 5.5mm-16mm |
| Length | Coil or customized |
| Surface | Black skin,Oiling,Bright,etc |
| Material | SAE1006,SAE1008,SAE1010,SAE1018,SAE1045, SAE1065,SAE1070,Q195,etc |
| Standard | GB,RUSSIA,ASTM,AISI,JIS,BS,DIN,EN |
| Technology | Hot rolling,Cold drawing,galvanized |
Packing and delivery
The company has become a trustworthy partner of the international steel industry. After nearly two decades of unremitting efforts, our customer base now covers more than 110 countries and regions in Europe, the Middle East, South America, and Southeast Asia.

Quality Inspection
Our company has passed ISO9001 quality management system certification, Our Mill product with CE/EN10204 / ASTM/Classification society certificate/CASO/BIS etc certificate.All the customers give good appreciation to our products.We are glad to be your good partner. Warmly welcome you to visit our factory!
FACTORY WORKSHOP
CERTIFICATES
QUALITY MANAGEMENT SYSTEM CERTIFICATION
VERIFICATION OF CONFORMITY
POWER OF ATTORNEY
CERTIFICATE OF QUALITY MANAGEMENT SYSTEM
POWER OF ATTORNEY
OFAPPRECIATION
PARTNERS
APPLICATION FIELD
New Energy
Energy extraction
Precision Manufacturing
Aerospace
FAQ
Q:Does the product have quality inspection before loading?
Q:Can l go to your factory to visit?
Q:How many countries you already exported to?
Q:How long does your delivery time take?
Q:lt's my first time to import steel products, can you help me with it?
Q:What product information do l need to provide?
RELATED PRODUCTS
GET A FREE QUOTE